Searching the Alcohol product group ordered by product name in ascending order. | |||||||||||||||||||
<Back 1 2 3 4 Next> |
Showing 11 - 20 of 32 |
New Search >>> |
|||||||||||||||||
Product Code | Product Name (A-Z) | CAS Number | Molecular Formula | Chemical Structure | |||||||||||||||
ZGU0040 | 4-(2-Hydroxyethyl)piperazine-1-carboxamidine, 98% | 46112-71-4 | C7 H16 N4 O | ||||||||||||||||
ZGU0110 | 4-(Hydroxymethyl)piperidine-1-carboxamidine, 98% | 202462-87-1 | C7 H15 N3 O | ||||||||||||||||
ZGU0090 | 4-(Hydroxy)piperidine-1-carboxamidine hydroiodide, 95% | 108001-76-9 | C6 H13 N3 O . HI | ||||||||||||||||
ZKT0100 | [4-(3-Hydroxypropyl)phenyl](4-nitrophenyl)methanone, 95% | Unregistered | C16 H15 N O4 | ||||||||||||||||
TH0260 | 2-Mercapto-3-butanol, 97% | 37887-04-0 | C4 H10 O S | ||||||||||||||||
TH0190 | 3-Mercapto-1-hexanol, 96% | 51755-83-0 | C6 H14 O S | ||||||||||||||||
TH0450 | 3-Mercapto-3-methyl-1-butanol, 97% | 34300-94-2 | C5 H12 O S | ||||||||||||||||
TH0410 | 3-Mercapto-3-methyl-1-hexanol, 95% | 307964-23-4 | C7 H16 O S | ||||||||||||||||
TH0520 | 4-Mercapto-4-methylpentan-2-ol, 98% | 31539-84-1 | C6 H14 O S | ||||||||||||||||
ZAH0010 | 1-Methoxy-2-methyl-2-propanol, 98% | 3587-64-2 | C5 H12 O2 | ||||||||||||||||
<Back 1 2 3 4 Next> |