Searching the Alcohol product group ordered by molecular formula in ascending order. | |||||||||||||||||||
1 2 3 4 Next> |
Showing 1 - 10 of 32 |
New Search >>> |
|||||||||||||||||
Product Code | Product Name | CAS Number | Molecular Formula (A-Z) | Chemical Structure | |||||||||||||||
ZAH0030 | N-Benzyl-3-aminopropan-1-ol, 97% | 4720-29-0 | C10 H15 N O | ||||||||||||||||
ZMS0500 | L-Rhamnose diethyl mercaptal, 97% | 6748-70-5 | C10 H22 O4 S2 | ||||||||||||||||
ZMS0120 | N,N-Bis-(2-hydroxyethyl)-p-toluenesulfonamide | 7146-67-0 | C11 H17 N O4 S | ||||||||||||||||
ZAH0060 | [4-(4-Methylpiperazin-1-yl)phenyl]methanol | 342405-34-9 | C12 H18 N2 O | ||||||||||||||||
ZAH0070 | [2-(4-Methylpiperazin-1-yl)phenyl]methanol | 123987-12-2 | C12 H18 N2 O | ||||||||||||||||
ZAH0080 | [3-(4-Methylpiperazin-1-yl)phenyl]methanol | 123987-13-3 | C12 H18 N2 O | ||||||||||||||||
ZAH0110 | [trans-4-(4-Chlorophenyl)cyclohexyl]methanol, 97% | Unregistered | C13 H17Cl O | ||||||||||||||||
ZAH0100 | 12-Methyltridecanol, 98% | 21987-21-3 | C14 H30 O | ||||||||||||||||
ZKT0100 | [4-(3-Hydroxypropyl)phenyl](4-nitrophenyl)methanone, 95% | Unregistered | C16 H15 N O4 | ||||||||||||||||
ZAH0020 | 11-Heneicosanol, 96% | 3381-26-8 | C21 H44 O | ||||||||||||||||
1 2 3 4 Next> |