Searching the Pyrazine product group ordered by product name in ascending order. | |||||||||||||||||||
1 2 3 4 Next> |
Showing 1 - 10 of 31 |
New Search >>> |
|||||||||||||||||
Product Code | Product Name (A-Z) | CAS Number | Molecular Formula | Chemical Structure | |||||||||||||||
PZ0200 | 2-Acetyl-3,5-dimethylpyrazine, 99% | 54300-08-2 | C8 H10 N2 O | ||||||||||||||||
PZ0190 | 2-Acetyl-3-ethylpyrazine, 99% | 32974-92-8 | C8 H10 N2 O | ||||||||||||||||
PZ0160 | 2-Acetyl-3-methylpyrazine, 98% | 23787-80-6 | C7 H8 N2 O | ||||||||||||||||
PZ0010 | 2-Acetylpyrazine, 99% | 22047-25-2 | C6 H6 N2 O | ||||||||||||||||
PZ0150 | 2,3-Diethyl-5-methylpyrazine, 99% | 18138-04-0 | C9 H14 N2 | ||||||||||||||||
PZ0170 | 2,3-Diethylpyrazine, 99% | 15707-24-1 | C8 H12 N2 | ||||||||||||||||
PZ0020 | 2,3-Dimethylpyrazine, 99% | 5910-89-4 | C6 H8 N2 | ||||||||||||||||
ZPZ0090 | 2,3-Diphenylpyrazine, 98% | 1588-89-2 | C16 H12 N2 | ||||||||||||||||
PZ0080 | 2-Ethyl-3,5(6)-dimethylpyrazine, 99% | 55031-15-7 | C8 H12 N2 | ||||||||||||||||
PZ0030 | 2-Ethyl-3-methylpyrazine, 99% | 15707-23-0 | C7 H10 N2 | ||||||||||||||||
1 2 3 4 Next> |